Barrel I.D. | Height of Barrel | Hole Size A | Knockout Size B | Hole Placement C | Weight per Piece (lbs.) | Pack Data |
---|---|---|---|---|---|---|
8" | 24" | 6" | 6" | 5" | 60 | 32 |
10" | 24" | 6" | 6" | 5" | 100 | 18 |
12" | 24" | 6" | 6" | 5 1/2" | 125 | 18 |
15" | 24" | 6" | 6" | 6" | 200 | 8 |
18" | 24" | 6" | 6" | 6 1/2" | 320 | 8 |
21" | 24" | 6" | 6" | 6 1/2" | 440 | Each |
24" | 24" | 6" | 6" | 6 1/2" | 370 | Each |
specs
can be used with these grates
features
Logan manufacturers pipe with holes in the side of the barrel and a knockout on the opposite side. The knockout may be left in place or removed as needed. This pipe can be used as sump tile, catch basins and grease traps. Holes are cut 6" in diameter to accomodate a 4" pipe for inlet or outlet.